REVIEW ARTICLE | |
1. | Psychological effects of abortion. An updated narrative review Kornelia Zareba, Valentina Lucia La Rosa, Michal Ciebiera, Marta MAKARA-STUDZI&323;SKA, Elena Commodari, Jacek Gierus doi: 10.5505/ejm.2020.82246 Eastern J Med 2020; 25 - 3 | Pages 477 - 483 |
ORIGINAL ARTICLE | |
2. | Radiological Appearance of Hiatal Hernias on Computed Tomography Radiology of Hiatal Hernias Veysel Atilla Ayyildiz, Mesut Özgökçe, Saim Türkoğlu, İlyas Dündar, Fatma Durmaz, Sercan Özkaçmaz, Ensar Türko doi: 10.5505/ejm.2022.33341 Eastern J Med 2022; 27 - 1 | Pages 11 - 15 |
3. | Isolated single umbilical artery: Implications for pregnancy Mehmet Nafi Sakar, Süleyman Cemil Oğlak, SUREYYA SARIDAS DEMIR, Hüseyin Gültekin, Bulent Demir doi: 10.5505/ejm.2020.13540 Eastern J Med 2020; 25 - 3 | Pages 444 - 449 |
4. | The types of urodynamic detrusor overactivity and its relationship with neurological diseases. 10-years follow-up of 1000 invasive urodynamic studies Alkan Çubuk, Ahmet ŞAHAN, Orkunt Özkaptan, Berkan Simsek, Muhammed Sulukaya, Fatih Tarhan doi: 10.5505/ejm.2021.92678 Eastern J Med 2021; 26 - 1 | Pages 139 - 144 |
5. | Abnormal First And Second Trimester Matenal Seum Marker Levels For Aneuploidy Screening And Adverse Pregnancy Outcomes Lale Susan Turkgeldi, Engin Turkgeldi, Huseyin Kiyak, NEŞE YÜCEL doi: 10.5505/ejm.2021.77775 Eastern J Med 2021; 26 - 3 | Pages 418 - 425 |
6. | Spinal anesthesia is associated with postoperative urinary retention in women undergoing urogynecologic surgery Gulseren Yilmaz, Aysu Akça, Huseyin Kiyak, ONUR KARAASLAN, ZİYA SALİHOĞLU doi: 10.5505/ejm.2020.63625 Eastern J Med 2020; 25 - 2 | Pages 293 - 298 |
7. | Shaping efficiency of WaveOne Gold and One Curve in simulated J-shaped root canals Ayfer Atav Ateş, Burçin Arıcan doi: 10.5505/ejm.2021.04710 Eastern J Med 2021; 26 - 2 | Pages 242 - 247 |
8. | An overview of Superficial Musculo-Aponeurotic System; Anatomic and Radiologic Approach Selma Çalışkan, Emre Can Celebioglu, Sinem Akkasoglu, Ibrahim Tanzer Sancak doi: 10.5505/ejm.2020.72692 Eastern J Med 2020; 25 - 1 | Pages 68 - 72 |
9. | Correlation of Cervical Smear Cytology and Histopathology Findings from Van Yüzüncü Yıl University Dursun Odabaş Medical Center in Turkey Feyza Demir, Remzi Erten, ibrahim Aras, İrfan Bayram doi: 10.5505/ejm.2020.01886 Eastern J Med 2020; 25 - 2 | Pages 305 - 311 |
10. | Use of Contractubex® (Allantoin, Heparin, Extractum Cepae) to Prevent Scar Formation in The Rabbits to Which Primary Closure has been Applied After Urethrotomy KEMAL AYENGİN, Nizamettin Kılıç doi: 10.5505/ejm.2020.80948 Eastern J Med 2020; 25 - 1 | Pages 161 - 169 |
11. | Comparison of Loose and Cutting Seton Methods in Anal Fistula Treatment Haluk Tümer, Merih Altiok doi: 10.5505/ejm.2023.46578 Eastern J Med 2023; 28 - 2 | Pages 265 - 271 |
12. | EUS accuracy against MRCP for detection of pancreaticobiliary lesions Mustafa Zanyar Akkuzu, Engin Altıntaş, Serkan Yaraş, Osman Özdoğan, Enver Ucbilek, Fehmi Ates, Orhan Sezgin, Ferzan Aydın, Hatice Rızaoğlu Balcı, Yaren Dirik doi: 10.5505/ejm.2020.92195 Eastern J Med 2020; 25 - 4 | Pages 535 - 539 |
13. | Investigation of the Relationship between Carboxyhemoglobin Level and End-Tidal Carbondioxide in Carbon Monoxide Poisoning Ramazan Sami Aktaş, Polat Durukan, Sadi Elasan doi: 10.5505/ejm.2022.98752 Eastern J Med 2022; 27 - 1 | Pages 105 - 111 |
14. | The influence of loud crying on pulmonary gradients obtained by transthoracic echocardiography in children with pulmonary valve stenosis Mecnun Çetin doi: 10.5505/ejm.2020.16878 Eastern J Med 2020; 25 - 1 | Pages 36 - 40 |
CASE REPORT | |
15. | Is This Scarlet? Bacterial versus Viral Exanthem in Limited Resource Setting Euginia Christa, Andreas Christian doi: 10.5505/ejm.2022.46353 Eastern J Med 2022; 27 - 4 | Pages 664 - 667 |
16. | Fixed Orthodontic Treatment of a Patient with Skeletal Class II Malocclusion with Infrazygomatic Anchorage and En-Masse Retraction Saadet Çınarsoy Ciğerim, Seda Kotan, Gönül Dinç doi: 10.5505/ejm.2020.00377 Eastern J Med 2020; 25 - 4 | Pages 586 - 590 |
ORIGINAL ARTICLE | |
17. | Evaluation Of Patient Satisfaction After Lateral Internal Spinchterotomy For The Treatment Of Chronic Anal Fissure Mutlu Sahin, Dogan Ozturk doi: 10.5505/ejm.2020.56887 Eastern J Med 2020; 25 - 4 | Pages 565 - 570 |
CASE REPORT | |
18. | A Rare Known Specific Phobia "Turophobia": A Case Report Doğancan Sönmez, İlknur Kiraz Avcı, Cicek Hocaoglu doi: 10.5505/ejm.2022.89577 Eastern J Med 2022; 27 - 4 | Pages 668 - 671 |
ORIGINAL ARTICLE | |
19. | Detection of incidental findings on chest CT scans in patients with suspected COVID-19 pneumonia İlyas Dündar, Sercan Özkaçmaz, Fatma Durmaz, Leyla Turgut Çoban, Gökhan Aygün, Ramazan Yıldız, Muhammed Bilal Akıncı, Ensar Türko, Saim Türkoğlu doi: 10.5505/ejm.2021.26428 Eastern J Med 2021; 26 - 4 | Pages 566 - 574 |
20. | Relationship Between Peripheral Perfusion İndex And Anxiety. Ahmet Yüksek, Cevdet YARDIMCI doi: 10.5505/ejm.2020.65002 Eastern J Med 2020; 25 - 1 | Pages 73 - 76 |