| REVIEW ARTICLE |
| 1. | Psychological effects of abortion. An updated narrative review Kornelia Zareba, Valentina Lucia La Rosa, Michal Ciebiera, Marta MAKARA-STUDZI&323;SKA, Elena Commodari, Jacek Gierus doi: 10.5505/ejm.2020.82246 Eastern J Med 2020; 25 - 3 | Pages 477 - 483
|
|
| ORIGINAL ARTICLE |
| 2. | Acute Effects of Neural Mobilization in Patients with Cervical Radiculopathy: A Randomized Controlled Trial Büşra Sökmen Yıldırım, Berna Karamancıoğlu, Beyzanur Dikmen, Ömer Şevgin doi: 10.5505/ejm.2024.08941 Eastern J Med 2024; 29 - 3 | Pages 367 - 376
|
|
| 3. | Prevalence of Facial Dimples among the Ndokwa People in Delta State, Nigeria ESE ANIBOR, Mabiaku Osaretin Yvonne, OKORO Ogheneyebrorue GODSWILL, Ejiroghene Frank Avwerosuo doi: 10.5505/ejm.2021.21549 Eastern J Med 2021; 26 - 4 | Pages 550 - 554
|
|
| 4. | Evaluation of effects of hydration and dehydration status on body composition analysis using bioelectrical impedance method Sermin Algül, Oğuz Özçelik doi: 10.5505/ejm.2022.39260 Eastern J Med 2022; 27 - 2 | Pages 258 - 263
|
|
| 5. | The types of urodynamic detrusor overactivity and its relationship with neurological diseases. 10-years follow-up of 1000 invasive urodynamic studies Alkan Çubuk, Ahmet ŞAHAN, Orkunt Özkaptan, Berkan Simsek, Muhammed Sulukaya, Fatih Tarhan doi: 10.5505/ejm.2021.92678 Eastern J Med 2021; 26 - 1 | Pages 139 - 144
|
|
| 6. | Abnormal First And Second Trimester Matenal Seum Marker Levels For Aneuploidy Screening And Adverse Pregnancy Outcomes Lale Susan Turkgeldi, Engin Turkgeldi, Huseyin Kiyak, NEŞE YÜCEL doi: 10.5505/ejm.2021.77775 Eastern J Med 2021; 26 - 3 | Pages 418 - 425
|
|
| 7. | Spinal anesthesia is associated with postoperative urinary retention in women undergoing urogynecologic surgery Gulseren Yilmaz, Aysu Akça, Huseyin Kiyak, ONUR KARAASLAN, ZİYA SALİHOĞLU doi: 10.5505/ejm.2020.63625 Eastern J Med 2020; 25 - 2 | Pages 293 - 298
|
|
| 8. | Isolated single umbilical artery: Implications for pregnancy Mehmet Nafi Sakar, Süleyman Cemil Oğlak, SUREYYA SARIDAS DEMIR, Hüseyin Gültekin, Bulent Demir doi: 10.5505/ejm.2020.13540 Eastern J Med 2020; 25 - 3 | Pages 444 - 449
|
|
| 9. | Histological Study of Breast in Patients with Fibroadenoma in Correlation with Vitamin D Deficiency Muna Zuhair Al Hamdany, Mohammad Hayawi doi: 10.5505/ejm.2024.67763 Eastern J Med 2024; 29 - 3 | Pages 262 - 269
|
|
| 10. | Shaping efficiency of WaveOne Gold and One Curve in simulated J-shaped root canals Ayfer Atav Ateş, Burçin Arıcan doi: 10.5505/ejm.2021.04710 Eastern J Med 2021; 26 - 2 | Pages 242 - 247
|
|
| 11. | Evaluation of patients with uterine perforation after intrauterine device placement and determination of risk factors: A Retrospective Case-Control Study Reyhan Gündüz, Elif Ağaçayak, Dicle Akkılıç Dönmez, Fatih Mehmet Findik, Mehmet Sıddık Evsen, Talip Gül doi: 10.5505/ejm.2022.88155 Eastern J Med 2022; 27 - 2 | Pages 264 - 271
|
|
| 12. | Exploring the Concurrent Use and Potential Interactions between Prescription Drugs and Health Supplement Products among Patients with Chronic Diseases Shing Chyi Loo, Chee Ping Chong doi: 10.5505/ejm.2021.62444 Eastern J Med 2021; 26 - 4 | Pages 606 - 617
|
|
| 13. | Evaluation of ABSI Score for the Prognosis and Length of Hospitalization of Burn Patients Nihan Turhan, Abdulkadir Ciğer doi: 10.5505/ejm.2023.82609 Eastern J Med 2023; 28 - 2 | Pages 244 - 249
|
|
| 14. | Factors Affecting the Number of Fatalities and Injuries in Motor Vehicle Accidents in Turkey Mahmut Aşırdizer, Yasin Etli, SIDDIK KESKİN doi: 10.5505/ejm.2024.10170 Eastern J Med 2024; 29 - 3 | Pages 305 - 318
|
|
| 15. | Postoperative Complications in Patients Over 75 Years of Age Undergoing Total Knee Arthroplasty Surgery Özlem Şen doi: 10.5505/ejm.2025.55313 Eastern J Med 2025; 30 - 1 | Pages 144 - 150
|
|
| CASE REPORT |
| 16. | Is This Scarlet? Bacterial versus Viral Exanthem in Limited Resource Setting Euginia Christa, Andreas Christian doi: 10.5505/ejm.2022.46353 Eastern J Med 2022; 27 - 4 | Pages 664 - 667
|
|
| ORIGINAL ARTICLE |
| 17. | Comparison of the Results of Lichtenstein Method and Laparoscopic Total Extraperitoneal Method in Inguinal Hernia Repair Ahmet Başkent, Muhammet Fikri Kündeş, Ecem Memişoğlu doi: 10.5505/ejm.2024.52128 Eastern J Med 2024; 29 - 2 | Pages 175 - 180
|
|
| 18. | Evaluation of the antiseptic efficacy of 4% chlorhexidine gluconate and 10% povidone iodine on Methicillin-Resistant Staphylococcus Aureus-infected wounds in White Rat (Rattus Norvegicus) Fanny Evasari Lesmanawati, Agus santoso Budi, Lobredia Zarasade doi: 10.5505/ejm.2023.25901 Eastern J Med 2023; 28 - 3 | Pages 378 - 387
|
|
| 19. | Prevalence of Congenital Tooth Deficiency: Retrospective Cross-Sectional Study Can Özükoç doi: 10.5505/ejm.2022.24444 Eastern J Med 2022; 27 - 1 | Pages 182 - 186
|
|
| 20. | Effectiveness of Pulmonary Rehabilitation in Secondary Spontaneous Pneumothorax Patients Halil Çiftçi, Ömer Gezginaslan doi: 10.5505/ejm.2022.48278 Eastern J Med 2022; 27 - 1 | Pages 72 - 76
|
|